Capsule Sizing Information

Views: 24     Author: Grand packing machinery     Publish Time: 2024-06-26      Origin: Grand-packing

Capsule Sizing Info


"000" size holds about 1000 mg., 

"00" size holds about 735 mg., 

"0" size holds about 500 mg., 

#1 holds about 400 mg., 

#2 holds about 300 mg.,

#3 holds about 200 mg.,

#4 holds about 150 mg.,

#5 holds about 100 mg.

Based on powder density.


One teaspoon will fill about 7 "0" capsules and about 5 "00" capsules.

The composition of the capsule

The weight depends on the density of the powder you are using. Some powders are much denser than others. It also depends on the fineness of the powder. The only way to be sure is to check the weight of each individual material. On a scale accurate to within one-tenth of a gram or even to one-tenth of an ounce or even to a gram, you can weigh 24 empty capsules and then compare with the weight when full. If you only want a small amount of active ingredient, then you can mix with a material such as milk powder or rice powder as a filler. That way you can use "0" or "00" size capsules with various weights of active ingredients.


Detailed Capsule Size Data:


Grand Capsules Machine
Size 000 00el 00 0el 0el* 0 1el 1 2el 2 3 4el 4 5
Weight
mg 163 130 118 107 110 96 81 76 66 61 48 40 38 28
Tolerance mg ±10 ±10 ±7 ±7 ±7 ±6 ±5 ±5 ±5 ±4 ±3 ±3 ±3 ±2
Capacity
Capsule volume ml 1.37 1.02 0.91 0.78 0.78 0.68 0.54 0.50 0.41 0.37 0.30 0.25 0.21 0.13
Powder density/Capsule capacity mg
0.6g/ml 822 612 546 468 468 408 324 300 246 222 180 150 126 78
0.8g/ml 1096 816 728 624 624 544 432 400 328 296 240 200 168 104
1g/ml 1370 1020 910 780 780 680 540 500 410 370 300 250 210 130
1.2g/ml 1644 1224 1092 936 936 816 648 600 492 444 360 300 252 156
Length of the capsule parts (body and cap)
Body inches 0.874 0.874 0.796 0.795 0.826 0.726 0.697 0.654 0.656 0.601 0.535 0.538 0.480 0.366
Tolerance inches ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.016
Body mm 22.20 22.20 20.22 20.19 20.98 18.44 17.70 16.61 16.66 15.27 13.59 13.69 12.19 9.30
Tolerance mm +0.46 ±0.46 ±0.46 ±0.46 ±0.46 ±0.46 +0.46 ±0.46 ±0.46 ±0.46 +0.46 40.46 ±0.46 ±0.40
Cap inches 0.510 0.510 0.462 0.460 0.472 0.422 0.413 0.385 0.382 0.352 0.318 0.308 0.284 0.244
Tolerance inches ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.018 ±0.016
Cap  mm 12.95 12.95 11.74 11.68 11.99 10.72 10.49 9.78 9.70 8.94 8.08 7.84 7.21 6.20
Tolerance mm ±0.46 ±0.46 ±0.46 ±0.46 ±0.46 ±0.46 ±0.46 10.46 ±0.46 ±0.46 ±0.46 ±0.46 ±0.46 ±0.40
External diameter**
Body inches 0.376 0.322 0.322 0.289 0.290 0.289 0.261 0.261 0.240 0.239 0.219 0.199 0.199 0.184
Body mm 9.55 8.18 8.18 7.34 7.36 7.34 6.63 6.63 6.09 6.07 5.57 5.05 5.05 4.68
Cap inches 0.390 0.336 0.336 0.301 0.301 0.300 0.272 0.272 0.250 0.250 0.229 0.209 0.209 0.193
Cap mm 9.91 8.53 8.53 7.65 7.66 7.64 6.91 6.91 6.36 6.35 5.82 5.31 5.32 4.91
Overall closed length**
Inches 1.029 0.995 0.917 0.909 0.953 0.854 0.804 0.765 0.760 0.709 0.626 0.621 0.563 0.437
Tolerance inches ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.016
mm 26.1 25.3 23.3 23.5 24.2 21.7 20.4 19.4 19.3 18.0 15.9 15.8 14.3 11.1
Tolerance mm ±0.3 ±0.3 ±0.3 ±0.3 ±0.3 ±0.3 ±0.3 ±0.3 ±0.4 ±0.3 ±0.3 ±0.3 ±0.3 ±0.4
*Europe only.** Alltolerances ±0.002  inches or ±0.06  mm.

How to fill capsules?

How to use capsule filler?

Where to buy capsule filling machine?


Pls contact us!


Contact Us

Mob: +86-13706885851
         +86-13787413551
 Tel:   +86-731-84325468
 Fax:  
+86-731-84325498
Ask your questions by E-mail
sales@grand-packing.com

Language Options

Français              العربية               Pусский
Español          Português             한국어
Tiếng Việt            ไทย                Türk dili
Melayu           Bahasa indonesia
Request A Quote