type: | |
---|---|
Availability: | |
Quantity: | |
BTB/D/U series
GRAND
8422303090
This filling system is a filling peristaltic pump independently developed by Migrand Precision Pump. It consists of an intelligent filling system and the main controller. The standard drive unit is 4 channels,which can be expanded up to 32 channels. This system can be adapted to 12 different tubes, which can fully meet customer application needs and provide more flow selection.
Technical Specifications
Model | Applicable pump head | Working speed | Applicable tube | Flow rate range (nl/min~ml/min) |
BT-100D | DG-10 series, 1-6 channel(s) | 0.01rpm~150rpm | Inner diameter: ≤3.17mm Wall thickness: 0.8-1mm | 0.00013~48ml/min |
DG-6 series, 1-6 channel(s) | 0.0002~72ml/min | |||
YZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.00063~560ml/min | ||
YZ2513S | 15#、24# | 0.016~400ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.0012~1100ml/min | ||
BZ | 14#、16#、24# | 0.0025~400ml/min | ||
BT-300D/ BT-600D/ BT-600DS | ( 1、2) XYZ1513 | 0.1-400rpm / 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063-1490mlin/2200mlmin |
( 1、2) xYZ2513S | 15#、24# | 0.16-1060mlmin/1600mlmin | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012-2200m/min/3300mlmin | ||
( 1、2) xBz | 14#、16#、24# | 0.025-1060mlmin/1600mlmin | ||
BT-601D | (1、2、3、4)xYZ1513 | 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063~2240ml/min |
(1、2、3、4)xYZ2513S | 15#、24# | 0.16~1600ml/min | ||
(1、2)xDMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~3300ml/min | ||
(1、2、3、4)xBZ | 14#、16#、24# | 0.025~1600ml/min | ||
(1、2)xKZ5 | 15#、24#、35#、36# | 0.3~6000ml/min | ||
WT-600D | (1、2)xYZ3513 | 73#、82# | 13~12000ml/min | |
(1、2、3、4)xKZ25 | 15#、24#、35#、36# | 3~6000ml/min | ||
(1、2、3、4、5、6、7、8)xYZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.063-2200ml/min | ||
(1、2、3、4、5、6、7、8)xYZ2513S | 15#、24# | 1.6~1600ml/min | ||
BT-300BP | YZ1513 | 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063~1490ml/min |
YZ2513S | 15#、24# | 0.16~1060ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~2200ml/min | ||
BZ | 14#、16#、24# | 0.025~1060ml/min | ||
BT-600DP | (1、2)xYZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.0063~2200ml/min | |
(1、2)xYZ2513S | 15#、24# | 0.16~1600ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~3300ml/min | ||
(1、2)xBZ | 14#、16#、24# | 0.025~1600ml/min |
Pump Details
Service 3: We will dispatch engineers to your site for machine installation and commissioning, and also do the training for your technicians.
Service 4: We makes guarantee of the machine for 12 (twelve) months. During this Warranty period, the seller will provide free spare parts that cause by the machine’s quality within 10 days by fast courier upon receipt of buyer’s notice.(we will also provide one set of spare parts /wear &tear parts to customer along with the shipment of the machine.
Service 5: We warmly welcome the suggestions from customer to make us grow better and produce better machine along with providing better service to customer, and create more value for customer.
Service 6: Before placing the order or before shipping, welcome to our factory to take a visit to inspect our machine. we will pick you up in the airport or train station and arrange your following schedule in our city to bring you a nice journey during this visit.
ABOUT US
Hunan Grand Packing Machinery Co.,Ltd is specialized in the pharmaceutical and packing machinery for more than 10 years, such as plastic ampoule forming filling and sealing machine, capsule filling machine, blister packing machine, strip packaging machine, cartoning machine etc. We have provided services and machines to many different countries and regions in the whole world, such as Indonesia, Thailand, Malaysia, Philippines, New Zealand, Korea,the Middle East area, Poland, Belgium, France, UK, Greece, Italy, Turkey, USA, central and south America such as Trinidad and Tobago,Mexico, Brazil, Russia, Ukraine, UZ, Tunisia, Algeria, Morroco etc. And we always gain the good reputation from customer both from the machine quality and after sales service.
customer visit at our factory and our visit to customer
Our factory
We are cooperating with various kinds of factories and companies in different fields, including pharmaceutical factrory, food factory, supplement factory, agrochemical factory such as for pesticide, fertilizer, personal care product factory, such as for cosmetic product, daily use product, stationery factory, hardware factory etc.
This filling system is a filling peristaltic pump independently developed by Migrand Precision Pump. It consists of an intelligent filling system and the main controller. The standard drive unit is 4 channels,which can be expanded up to 32 channels. This system can be adapted to 12 different tubes, which can fully meet customer application needs and provide more flow selection.
Technical Specifications
Model | Applicable pump head | Working speed | Applicable tube | Flow rate range (nl/min~ml/min) |
BT-100D | DG-10 series, 1-6 channel(s) | 0.01rpm~150rpm | Inner diameter: ≤3.17mm Wall thickness: 0.8-1mm | 0.00013~48ml/min |
DG-6 series, 1-6 channel(s) | 0.0002~72ml/min | |||
YZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.00063~560ml/min | ||
YZ2513S | 15#、24# | 0.016~400ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.0012~1100ml/min | ||
BZ | 14#、16#、24# | 0.0025~400ml/min | ||
BT-300D/ BT-600D/ BT-600DS | ( 1、2) XYZ1513 | 0.1-400rpm / 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063-1490mlin/2200mlmin |
( 1、2) xYZ2513S | 15#、24# | 0.16-1060mlmin/1600mlmin | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012-2200m/min/3300mlmin | ||
( 1、2) xBz | 14#、16#、24# | 0.025-1060mlmin/1600mlmin | ||
BT-601D | (1、2、3、4)xYZ1513 | 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063~2240ml/min |
(1、2、3、4)xYZ2513S | 15#、24# | 0.16~1600ml/min | ||
(1、2)xDMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~3300ml/min | ||
(1、2、3、4)xBZ | 14#、16#、24# | 0.025~1600ml/min | ||
(1、2)xKZ5 | 15#、24#、35#、36# | 0.3~6000ml/min | ||
WT-600D | (1、2)xYZ3513 | 73#、82# | 13~12000ml/min | |
(1、2、3、4)xKZ25 | 15#、24#、35#、36# | 3~6000ml/min | ||
(1、2、3、4、5、6、7、8)xYZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.063-2200ml/min | ||
(1、2、3、4、5、6、7、8)xYZ2513S | 15#、24# | 1.6~1600ml/min | ||
BT-300BP | YZ1513 | 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063~1490ml/min |
YZ2513S | 15#、24# | 0.16~1060ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~2200ml/min | ||
BZ | 14#、16#、24# | 0.025~1060ml/min | ||
BT-600DP | (1、2)xYZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.0063~2200ml/min | |
(1、2)xYZ2513S | 15#、24# | 0.16~1600ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~3300ml/min | ||
(1、2)xBZ | 14#、16#、24# | 0.025~1600ml/min |
Pump Details
Service 3: We will dispatch engineers to your site for machine installation and commissioning, and also do the training for your technicians.
Service 4: We makes guarantee of the machine for 12 (twelve) months. During this Warranty period, the seller will provide free spare parts that cause by the machine’s quality within 10 days by fast courier upon receipt of buyer’s notice.(we will also provide one set of spare parts /wear &tear parts to customer along with the shipment of the machine.
Service 5: We warmly welcome the suggestions from customer to make us grow better and produce better machine along with providing better service to customer, and create more value for customer.
Service 6: Before placing the order or before shipping, welcome to our factory to take a visit to inspect our machine. we will pick you up in the airport or train station and arrange your following schedule in our city to bring you a nice journey during this visit.
ABOUT US
Hunan Grand Packing Machinery Co.,Ltd is specialized in the pharmaceutical and packing machinery for more than 10 years, such as plastic ampoule forming filling and sealing machine, capsule filling machine, blister packing machine, strip packaging machine, cartoning machine etc. We have provided services and machines to many different countries and regions in the whole world, such as Indonesia, Thailand, Malaysia, Philippines, New Zealand, Korea,the Middle East area, Poland, Belgium, France, UK, Greece, Italy, Turkey, USA, central and south America such as Trinidad and Tobago,Mexico, Brazil, Russia, Ukraine, UZ, Tunisia, Algeria, Morroco etc. And we always gain the good reputation from customer both from the machine quality and after sales service.
customer visit at our factory and our visit to customer
Our factory
We are cooperating with various kinds of factories and companies in different fields, including pharmaceutical factrory, food factory, supplement factory, agrochemical factory such as for pesticide, fertilizer, personal care product factory, such as for cosmetic product, daily use product, stationery factory, hardware factory etc.
Welcome to Our Website