type: | |
---|---|
Availability: | |
Quantity: | |
LSP/DSC series
GRAND
8422303090
LSP/DSC series syring pump is a small flow, high precision, can be continuous transmission liquid syringe pump; Durable mechanical transmission design, long life and good reliability. High resolution color LCD, touch screen is convenient fast set parameters, multiple light clear confirmed its working state; And support for multiple syringe to choose, to meet the requirements of different experimental flow and high precision control, and protection agencies and alarm mechanism. Support injection extraction and so on five kinds of working mode. Built-in RS-485 communication, support the MODBUS protocol, full metal shell, wide range power input, adapt to various occasions.
Technical Specifications
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) |
LSP-D02 | Dual-channel independent control | 2 | 150mm | 0.5ul~60ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~29.47 |
LSP-A01/B01 | Single push/push-pull syringe pump | 1 | 0.5ul-100ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~35 | |
LSP-A02/B02 | Dual-channel syringe pump | 2 | 0.5ul-60ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~29.47 | |
LSP-A04/B04 | Four-channel syringe pump | 4 | 0.5ul-10ml | >160N | 0.0007nl/min~27.786ml/min | 0.103~14.87 | |
LSP-B01U | Ultra-precision syringe pump | 1 | 0.5ul-100ml | >160N | 0.0007nl/min~40.14ml/min | 0.103~35 | |
LSP-B01H | High-thrust syringe pump | 1 | 0.5ul-100ml | >320N | 0.0007nl/min~109.14ml/min | 0.103~35 |
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) |
DSC-A01/B01-SL70B | Split syringe pump | 1 | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 |
DSC-B01/W70B | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 | |||
DSC-B01/W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 | ||
DSC-D02/2*W70B | Dual-channel split syringe pump | 2 | 70mm | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 |
DSC-D02/2*SL70B | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 | ||
DSC-D02/2*W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 | ||
DSC-D04/4*SL70B% | Multi-channel split syringe pump | 4 | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 |
DSC-D04/4*W70B | 70mm | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 | ||
DSC-D04/4*W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 |
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) | Max. outlet pressure |
LSP-B01H1 | High-pressure syringe pump | 1 | 150mm | 6ml~200ml | >640N | 7.13nl/min~152.05ml/min | 9.525~44 | 0.337Mpa~7.19Mpa |
LSP-B01H2 | >1600N | 1.426nl/min~30.41ml/min | 0.84Mpa~17.96Mpa | |||||
DSC-B01H2/W150-B01H2 | Split high-pressure syringe pump | 1 | 150mm | 6-200ml | >1600N |
Pump Details
Service 3: We will dispatch engineers to your site for machine installation and commissioning, and also do the training for your technicians.
Service 4: We makes guarantee of the machine for 12 (twelve) months. During this Warranty period, the seller will provide free spare parts that cause by the machine’s quality within 10 days by fast courier upon receipt of buyer’s notice.(we will also provide one set of spare parts /wear &tear parts to customer along with the shipment of the machine.
Service 5: We warmly welcome the suggestions from customer to make us grow better and produce better machine along with providing better service to customer, and create more value for customer.
Service 6: Before placing the order or before shipping, welcome to our factory to take a visit to inspect our machine. we will pick you up in the airport or train station and arrange your following schedule in our city to bring you a nice journey during this visit.
ABOUT US
Hunan Grand Packing Machinery Co.,Ltd is specialized in the pharmaceutical and packing machinery for more than 10 years, such as plastic ampoule forming filling and sealing machine, capsule filling machine, blister packing machine, strip packaging machine, cartoning machine etc. We have provided services and machines to many different countries and regions in the whole world, such as Indonesia, Thailand, Malaysia, Philippines, New Zealand, Korea,the Middle East area, Poland, Belgium, France, UK, Greece, Italy, Turkey, USA, central and south America such as Trinidad and Tobago,Mexico, Brazil, Russia, Ukraine, UZ, Tunisia, Algeria, Morroco etc. And we always gain the good reputation from customer both from the machine quality and after sales service.
customer visit at our factory and our visit to customer
Our factory
We are cooperating with various kinds of factories and companies in different fields, including pharmaceutical factrory, food factory, supplement factory, agrochemical factory such as for pesticide, fertilizer, personal care product factory, such as for cosmetic product, daily use product, stationery factory, hardware factory etc.
LSP/DSC series syring pump is a small flow, high precision, can be continuous transmission liquid syringe pump; Durable mechanical transmission design, long life and good reliability. High resolution color LCD, touch screen is convenient fast set parameters, multiple light clear confirmed its working state; And support for multiple syringe to choose, to meet the requirements of different experimental flow and high precision control, and protection agencies and alarm mechanism. Support injection extraction and so on five kinds of working mode. Built-in RS-485 communication, support the MODBUS protocol, full metal shell, wide range power input, adapt to various occasions.
Technical Specifications
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) |
LSP-D02 | Dual-channel independent control | 2 | 150mm | 0.5ul~60ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~29.47 |
LSP-A01/B01 | Single push/push-pull syringe pump | 1 | 0.5ul-100ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~35 | |
LSP-A02/B02 | Dual-channel syringe pump | 2 | 0.5ul-60ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~29.47 | |
LSP-A04/B04 | Four-channel syringe pump | 4 | 0.5ul-10ml | >160N | 0.0007nl/min~27.786ml/min | 0.103~14.87 | |
LSP-B01U | Ultra-precision syringe pump | 1 | 0.5ul-100ml | >160N | 0.0007nl/min~40.14ml/min | 0.103~35 | |
LSP-B01H | High-thrust syringe pump | 1 | 0.5ul-100ml | >320N | 0.0007nl/min~109.14ml/min | 0.103~35 |
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) |
DSC-A01/B01-SL70B | Split syringe pump | 1 | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 |
DSC-B01/W70B | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 | |||
DSC-B01/W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 | ||
DSC-D02/2*W70B | Dual-channel split syringe pump | 2 | 70mm | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 |
DSC-D02/2*SL70B | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 | ||
DSC-D02/2*W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 | ||
DSC-D04/4*SL70B% | Multi-channel split syringe pump | 4 | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 |
DSC-D04/4*W70B | 70mm | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 | ||
DSC-D04/4*W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 |
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) | Max. outlet pressure |
LSP-B01H1 | High-pressure syringe pump | 1 | 150mm | 6ml~200ml | >640N | 7.13nl/min~152.05ml/min | 9.525~44 | 0.337Mpa~7.19Mpa |
LSP-B01H2 | >1600N | 1.426nl/min~30.41ml/min | 0.84Mpa~17.96Mpa | |||||
DSC-B01H2/W150-B01H2 | Split high-pressure syringe pump | 1 | 150mm | 6-200ml | >1600N |
Pump Details
Service 3: We will dispatch engineers to your site for machine installation and commissioning, and also do the training for your technicians.
Service 4: We makes guarantee of the machine for 12 (twelve) months. During this Warranty period, the seller will provide free spare parts that cause by the machine’s quality within 10 days by fast courier upon receipt of buyer’s notice.(we will also provide one set of spare parts /wear &tear parts to customer along with the shipment of the machine.
Service 5: We warmly welcome the suggestions from customer to make us grow better and produce better machine along with providing better service to customer, and create more value for customer.
Service 6: Before placing the order or before shipping, welcome to our factory to take a visit to inspect our machine. we will pick you up in the airport or train station and arrange your following schedule in our city to bring you a nice journey during this visit.
ABOUT US
Hunan Grand Packing Machinery Co.,Ltd is specialized in the pharmaceutical and packing machinery for more than 10 years, such as plastic ampoule forming filling and sealing machine, capsule filling machine, blister packing machine, strip packaging machine, cartoning machine etc. We have provided services and machines to many different countries and regions in the whole world, such as Indonesia, Thailand, Malaysia, Philippines, New Zealand, Korea,the Middle East area, Poland, Belgium, France, UK, Greece, Italy, Turkey, USA, central and south America such as Trinidad and Tobago,Mexico, Brazil, Russia, Ukraine, UZ, Tunisia, Algeria, Morroco etc. And we always gain the good reputation from customer both from the machine quality and after sales service.
customer visit at our factory and our visit to customer
Our factory
We are cooperating with various kinds of factories and companies in different fields, including pharmaceutical factrory, food factory, supplement factory, agrochemical factory such as for pesticide, fertilizer, personal care product factory, such as for cosmetic product, daily use product, stationery factory, hardware factory etc.
Welcome to Our Website