Availability: | |
---|---|
Quantity: | |
GDC-60
Migrand Machinery
8422303090
GDC-60 Top-Loading Automatic Cartoning Machine
The GDC-60 is a fully automatic top-loading cartoning machine suitable for a wide range of products, including:
Collectibles
Coffee products
Salt
Pasta
Laundry detergent
Chocolate
Pet food
Vials (e.g., pharmaceutical)
Perfume bottles
Hotel amenities
This machine can also package irregularly shaped items, a capability unmatched by side-push cartoners. Combining world-leading technology with our expert engineering team, it holds multiple patents and is highly regarded by domestic and international clients.
Parameter | Details |
---|---|
Speed | 5–50 boxes/min (adjustable based on box and product type) |
Box Size Range | Min: 60×90×50 mm Max: 180×210×110 mm (mold change required) |
Paper Quality | 350–450 g/m³ |
Power Supply | 380V, 50Hz |
Air Pressure | ≥0.6 MPa |
Weight | ~1,700 kg |
Dimensions (L×W×H) | 3,920 mm × 1,850 mm × 1,950 mm (see drawings) |
Box Suction
Servo-driven with touchscreen adjustments for effortless setup.
Box Conveyance
Aluminum molds + ring guide rail (vs. traditional chains), extending mold/equipment lifespan.
Output Quality Control
Built-in detection and rejection mechanism ensures only qualified products exit.
No. | Component | Model/Specs | Manufacturer | Qty. |
---|---|---|---|---|
1 | PLC | SIMATIC S7-200 | Siemens (Germany) | 1 |
2 | Frequency Converter | SINAMICS V20 | Siemens (Germany) | 1 |
3 | HMI | SMART 700 IE | Siemens (Germany) | 1 |
4 | AC Contactor | LC1N1810 | Schneider (France) | 1 |
5 | Circuit Breaker | OSMC32N3C32 | Schneider (France) | 1 |
6 | Circuit Breaker | OSMC32N1C10 | Schneider (France) | 1 |
7 | Power Supply | PMC-24V50W1AA | Delta (Taiwan) | 1 |
8 | Main Motor | R27DR2S80M4 | SEW (Germany) | 1 |
9 | Indexing Unit | 100DS-3-270R | Shandong | 1 |
10 | Encoder | E6B2-CWZ6C 1000P/R | Omron (Japan) | 1 |
11 | Photoelectric Sensor | GTB6-N1212 | SICK (Germany) | 2 |
12 | Air Treatment Unit | GFR30010-F1 PT | Airtac (Taiwan) | 1 |
13 | Solenoid Valve | 4V210-08-B | Airtac (Taiwan) | 3 |
14 | Vacuum Generator | ZH20DS-03-04-04 | Airtac (Taiwan) | 1 |
(Note: Electrical components subject to change without prior notice.)
No. | Item | Specifications | Unit | Qty. | Remarks |
---|---|---|---|---|---|
1 | Cartoning Machine | GSZ-60 | Set | 1 | |
2 | User Manual | GSZ-60 | Copy | 1 | (Digital/Print) |
3 | Toolbox | Medium | Pc | 1 | |
4 | Flathead Screwdriver | 4″ | Pc | 1 | |
5 | Phillips Screwdriver | 4″ | Pc | 1 | |
6 | Adjustable Wrench | 8″ | Pc | 1 | |
7 | Adjustable Wrench | 12″ | Pc | 1 | |
8 | Hex Key Set | Long | Set | 1 | |
9 | Pressure Oil Can | Standard | Pc | 1 | |
10 | Open-End Wrench | 8–10 | Pc | 1 | |
11 | Open-End Wrench | 12–14 | Pc | 1 |
GDC-60 Top-Loading Automatic Cartoning Machine
The GDC-60 is a fully automatic top-loading cartoning machine suitable for a wide range of products, including:
Collectibles
Coffee products
Salt
Pasta
Laundry detergent
Chocolate
Pet food
Vials (e.g., pharmaceutical)
Perfume bottles
Hotel amenities
This machine can also package irregularly shaped items, a capability unmatched by side-push cartoners. Combining world-leading technology with our expert engineering team, it holds multiple patents and is highly regarded by domestic and international clients.
Parameter | Details |
---|---|
Speed | 5–50 boxes/min (adjustable based on box and product type) |
Box Size Range | Min: 60×90×50 mm Max: 180×210×110 mm (mold change required) |
Paper Quality | 350–450 g/m³ |
Power Supply | 380V, 50Hz |
Air Pressure | ≥0.6 MPa |
Weight | ~1,700 kg |
Dimensions (L×W×H) | 3,920 mm × 1,850 mm × 1,950 mm (see drawings) |
Box Suction
Servo-driven with touchscreen adjustments for effortless setup.
Box Conveyance
Aluminum molds + ring guide rail (vs. traditional chains), extending mold/equipment lifespan.
Output Quality Control
Built-in detection and rejection mechanism ensures only qualified products exit.
No. | Component | Model/Specs | Manufacturer | Qty. |
---|---|---|---|---|
1 | PLC | SIMATIC S7-200 | Siemens (Germany) | 1 |
2 | Frequency Converter | SINAMICS V20 | Siemens (Germany) | 1 |
3 | HMI | SMART 700 IE | Siemens (Germany) | 1 |
4 | AC Contactor | LC1N1810 | Schneider (France) | 1 |
5 | Circuit Breaker | OSMC32N3C32 | Schneider (France) | 1 |
6 | Circuit Breaker | OSMC32N1C10 | Schneider (France) | 1 |
7 | Power Supply | PMC-24V50W1AA | Delta (Taiwan) | 1 |
8 | Main Motor | R27DR2S80M4 | SEW (Germany) | 1 |
9 | Indexing Unit | 100DS-3-270R | Shandong | 1 |
10 | Encoder | E6B2-CWZ6C 1000P/R | Omron (Japan) | 1 |
11 | Photoelectric Sensor | GTB6-N1212 | SICK (Germany) | 2 |
12 | Air Treatment Unit | GFR30010-F1 PT | Airtac (Taiwan) | 1 |
13 | Solenoid Valve | 4V210-08-B | Airtac (Taiwan) | 3 |
14 | Vacuum Generator | ZH20DS-03-04-04 | Airtac (Taiwan) | 1 |
(Note: Electrical components subject to change without prior notice.)
No. | Item | Specifications | Unit | Qty. | Remarks |
---|---|---|---|---|---|
1 | Cartoning Machine | GSZ-60 | Set | 1 | |
2 | User Manual | GSZ-60 | Copy | 1 | (Digital/Print) |
3 | Toolbox | Medium | Pc | 1 | |
4 | Flathead Screwdriver | 4″ | Pc | 1 | |
5 | Phillips Screwdriver | 4″ | Pc | 1 | |
6 | Adjustable Wrench | 8″ | Pc | 1 | |
7 | Adjustable Wrench | 12″ | Pc | 1 | |
8 | Hex Key Set | Long | Set | 1 | |
9 | Pressure Oil Can | Standard | Pc | 1 | |
10 | Open-End Wrench | 8–10 | Pc | 1 | |
11 | Open-End Wrench | 12–14 | Pc | 1 |
Welcome to Our Website