GRAND
Laminated Material
Pharmaceutical
Transparent
Roll
PVC/PVDC .PVE/PE/PVDC
| Width | Max 1200mm |
| Thickness | 0.07-0.70 mm |
| Pull and stretch strength-Mpa | ≥44.1 |
| Rate of heat and constringency-% | ≤|7.0| |
| Flux of steam-g/m2.24h | ≤2.5 |
| Color | Transparent and colorful printing |
| Packing | roll |
| Width | Max 1200mm |
| Thickness | 0.07-0.70 mm |
| Pull and stretch strength-Mpa | ≥44.1 |
| Rate of heat and constringency-% | ≤|7.0| |
| Flux of steam-g/m2.24h | ≤2.5 |
| Color | Transparent and colorful printing |
| Packing | roll |
Welcome to Our Website